2010 Toyota CAMRY LE
2010 Toyota CAMRY LEState: | Texas |
City: | Orange |
Address: | 2500 Interstate |
Zip code: | 77632 |
Make: | Toyota |
Model: | Camry |
Body type: | Sedan |
Year: | 2010 |
Mileage: | 106298 |
Interior color: | Gray |
Exterior color: | Silver |
Transmission: | manual |
Engine: | L4, 2.5L |
Trim Level: | Base; SE; LE; XLE |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Mfg., Kentucky, Inc. |
Production Seq. Number: | 540165 |
Fuel Type: | Gasoline |
Engine Code: | F3 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Seat Belts; Side Air Bag-1st Row; Curtain Shield Air Bag-All Rows |
Country: | UNITED STATES |
Assy. Plant: | Kentucky Plant |
JATO: | 756473/756474/618653/151350/550862/550861/153859 |
MPG: | S6:22-32-26/M6:22-33-26 |
AAIA: | 74018/74019/74020/154552/154553/154554 |
AAIA_ENGINE: | 9061 |
AAIA_LEGACY: | 1444166/1444165/1444164 |
AAIA_TRANSMISSION: | 2949/2945/2774 |
Transmission/MfgCode: | 6 speed Automatic / U660E; 6 speed Automatic / U760E; 6 speed Manual / EB62 |
Type: | Car |
Engine Series Code: | 2AR-FE |
AAIA_VehicleID: | 74018/74018/74019/74019/74020 |
AAIA_EngineConfigID: | 9061/9061/9061/9061/9061 |
AAIA_TransmissionID: | 2774/2949/2774/2949/2774 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1 |
AAIA_BrakeConfigID: | 6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1 |
2010 Toyota Camry 2.5L 4-cyl engine w/VVT-i Highlights- Roomy cabin, extraordinarily refined and fuel-efficient V6, quiet and cushy ride, excellent crash test scores. The Camry features 16-inch steel wheels, air-conditioning, auto up/down windows for all four doors, a six-speaker CD audio system with an auxiliary input jack, a tilt-and-telescoping steering wheel, cruise control, full power accessories and a 60/40 split-folding rear seat. Every 2010 Toyota Camry comes with antilock brakes with brake assist, stability control, front-seat side airbags, full-length side curtain airbags and a driver knee airbag. In crash tests conducted by the National Highway Traffic Safety Administration, the Camry earned a perfect five stars in all frontal and side impact categories. The Insurance Institute for Highway Safety gave it the top rating of "Good" in its frontal-offset and side-impact crash tests.
-
- Airbags
- Antilock Brakes
-
- Power Mirrors
- Power Steering
-
- Power Windows
Â