2009 Cadillac CTS W/1SA
2009 Cadillac CTS W/1SAState: | Vermont |
City: | Burlington |
Address: | 2 Howard Street |
Zip code: | 05401 |
Make: | Cadillac |
Model: | CTS |
Body type: | Sedan |
Year: | 2009 |
Mileage: | 57183 |
Interior color: | Tan |
Exterior color: | Burgundy |
Transmission: | Auto |
Engine: | V6, 3.6L; SFI |
Trim Level: | Base |
Body Type: | 4 Door Sedan |
Manufacturer: | General Motors Corporation |
Production Seq. Number: | 126899 |
Fuel Type: | Gasoline |
Engine Code: | 7 |
Drive Line Type: | RWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Manual Belts; Side Air Bag |
Country: | UNITED STATES |
Assy. Plant: | Lansing - Grand River, MI |
Check Digit: | 3 |
JATO: | 500135/7423152 |
MPG: | M6:16-25-19/S6:17-26-20/S6:18-26-21 |
AAIA: | 73032/143786 |
AAIA_ENGINE: | 16670 |
AAIA_LEGACY: | 1442757 |
AAIA_TRANSMISSION: | 2835/2870 |
Transmission/MfgCode: | 6 speed Automatic / 6L50; 6 speed Manual / AY6 |
Type: | Car |
AAIA_VehicleID: | 73032/73032 |
AAIA_EngineConfigID: | 16670/16670 |
AAIA_TransmissionID: | 2835/2870 |
AAIA_BodyStyleConfigID: | 1/1 |
AAIA_BrakeConfigID: | 6/6 |
AAIA_DriveTypeID: | 7/7 |
AAIA_SpringTypeConfigID: | 1/1 |
Sensibility and practicality define the 2009 Cadillac CTS!
It offers great fuel economy and a broad set of features! With less than 60,000 miles on the odometer, this sedan hits the mark with consumers demanding economical versatility! Cadillac infused the interior with top shelf amenities, such as: front bucket seats, telescoping steering wheel, and power windows. Smooth gearshifts are achieved thanks to the 6 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain.
Â
Â